Email :
salesabcmachines@gmail.comCall Us :
+91-9750902528 | +91-9750902516Purpose: To Roast Groundnuts
Contains:
Specification | GR-A | GR-B | GR-C | GR-D | GR-E | GR-F | GR-G |
Capacity various as per size | 40 kg/hr | 80 kg/hr | 120 kg/hr | 150 kg/hr | 300 kg/hr | 500 kg/hr | 1000 kg/hr |
Power requirement | 0.5Hp | 0.5Hp | 0.75Hp | 1Hp | 1.5Hp | 2.5Hp | 4.5Hp |
Dimension(LXBXH) | 5x4x4 | 6x5x4 | 7x5x4 | 8x6x6 | 9x6x7 | 12x8x10 | 18x10x10 |
Purpose: To break the Kernels into two parts and removing the Skin
Contains
Specification | SRM -NANO | SRM - 200 | SRM - 500 | SRm - 1000 |
Capacity various as per size | 60 kg/hr | 250 kg/hr | 500 kg/hr | 1000 kg/hr |
Power management | 0.25Hp | 0.5Hp | 1Hp | 1.5Hp |
Dimension(LXBXH) | 2.5x1.5x2.5 | 5x2x6 | 6x3x7 | 8x3.5x7 |
Operations
Contains:
Power required : 1 HP + 1HP
Purpose : Mixing jaggery solution with roasted groundnut.
Contains :
Available in two different models 0 24" & 0 36".
Purpose: We can pack solid products in heat sealable laminates to a pillow pack.
Contains
Contains